| Tropical Skies Astrology (v. 1.2.1) Разработано JyotishTools.com |
Practice western astrology while on the go. Both geocentric and sidereal calculations for astrological charts available. House systems include Placidus, Koch, Porphyry, Regiomontanus and Equal. Includes world atlas, saved locations to a personal atlas and access to Google Maps and GPS to insert coordinates for the location. Horoscope may be saved to external memory as a picture to email or print.
This program is for practicing and student astrologers and does not do automated readings. Some knowledge of astrology is required. This program has been tested against the Swiss Ephemeris for accuracy. Comments related to calculations have been the result of incorrect data entry by the user. If you are entering time zone data found on the Internet be aware that unless they are for astrology you will need to flip the +/- sign. Internet time zones are usually for finding the time at a location in the world when GMT is known and planetary engines require the GMT time given the birth time.
Please visit the JyotishTools channel on YouTube for a demo of the program.





![]() | ![]() |
| [2011-07-15] Kamil: Nice app, would be more useful with option to show current transits on natal chart together with aspects. | ![]() ![]() ![]() ![]() ![]() |
| [2011-06-27] metoma: Planetary positions are pretty close, but house cusps are way off, especially Ascendant. Needs more work, but good initial effort. | ![]() ![]() ![]() ![]() ![]() |
| [2011-06-21] SaiBhakta: Good for horary astrology. Needs aspects listing and ephemeris.loses activation if SIM is changed | ![]() ![]() ![]() ![]() ![]() |
| [2011-05-05] Chris: The best I can find but still of limited use as there is no worldwide local summertime data. How can I know if Daylight Saving was in effect? | ![]() ![]() ![]() ![]() ![]() |
| [2011-04-17] tcalbaz: Has suddenly stopped installing or updating from market. USB, storage error. | ![]() ![]() ![]() ![]() ![]() |
| [2011-04-15] Patrick: no aspect grid! Unable to toggle points involved in aspects, e.g. I wish MC, Asc and nn would show their aspects. Would really like comparison charts. | ![]() ![]() ![]() ![]() ![]() |
| [2011-03-27] Roger: Excellent app - recommend. I hope it gets more features eg part of fortune, solar returns. Sqlite export is really useful. | ![]() ![]() ![]() ![]() ![]() |
| [2011-03-19] Stuart: Great app. Especially with new regio houses. I can now do horary on the move. An ephemeris would make it excellent. You get a lot for your money. | ![]() ![]() ![]() ![]() ![]() |
| [2011-03-03] astroharp: Good basic programI'm a professional astrologer and this program is a nice basic on-the-go app. A deal at $5. Placidus houses check against Solar Fire. Would pay more for more options. (Astrolgo app on iPhone, e.g.). Would like to turn off modern planets and aspect lines. Part of fortune would be good too. More house systems (Regio for horary types, Alcabitius for Medieval types). Not interested in asteroids or minor aspects. | ![]() ![]() ![]() ![]() ![]() |
| [2011-03-03] astroharp: Good basic programI'm a professional astrologer and this program is a nice basic on-the-go app. A deal at $5. Placidus houses check against Solar Fire. Would pay more for more options. (Astrolgo app on iPhone, e.g.). Would like to turn off modern planets and aspect lines. Part of fortune would be good too. More house systems (Regio for horary types, Alcabitius for Medieval types). Not interested in asteroids or minor aspects. | ![]() ![]() ![]() ![]() ![]() |
| [2011-03-02] Vellocet: Just got and does what it says. Please add decimal coordinates and/or more precise coordinates. Thanks! | ![]() ![]() ![]() ![]() ![]() |
| [2011-02-08] V. Kallista: Great app! Would give five stars if it had an option to add major asteroids, part of fortune. Very nice, thank you! | ![]() ![]() ![]() ![]() ![]() |
| [2011-01-21] WanderingMinstrel: This is a fast, slick, accurate droid astrology app. And the only one available. I'm a pro astrologer & I love it. Epic 4G | ![]() ![]() ![]() ![]() ![]() |
| [2010-12-25] Matthew: House cusps and ascendant are 5 degrees off, planets are a few degrees off, Chiron not included. I uninstalled and got a refund. | ![]() ![]() ![]() ![]() ![]() |
| [2010-12-04] emptyOne: I find this program to be so difficult to use, that it is basically unusable. | ![]() ![]() ![]() ![]() ![]() |
| [2010-11-27] João Pedro: Work's fine! HTC Desire HD. | ![]() ![]() ![]() ![]() ![]() |
| [2010-10-23] Dirk: When the app does load, it later crashes. It is stuck in portrait mode, no landscape view. I am looking for a good astrology android astrology app! | ![]() ![]() ![]() ![]() ![]() |
| [2010-10-18] David: As advertised, generates natal charts on the go; easier to carry phone than computer; faster than logging into astro.com. Great for use when studying. | ![]() ![]() ![]() ![]() ![]() |
| [2010-10-17] Candice: Where are bi-wheels or chart comparison or graphs? Astrodienst online does this much for free | ![]() ![]() ![]() ![]() ![]() |
| [2010-10-03] Bill: For $5, the least we can ask for are comparison charts. Also save is confusing, end up with duplicate charts. | ![]() ![]() ![]() ![]() ![]() |
| [2010-09-18] Carol: Accurate compared to Solar Fire. Only wish it had page dedicated to aspects along with a page for wheel. Love it! | ![]() ![]() ![]() ![]() ![]() |
| [2010-09-01] Catherine: Amazing! I find all calculations to be accurate for cusps & positions. If having problems check your data entry! Google Maps better than any Atlas! | ![]() ![]() ![]() ![]() ![]() |
| [2010-08-29] Nav: House positions are WAY OFF! checked against solar fire. Uninstalled & refunded. | ![]() ![]() ![]() ![]() ![]() |
| [2010-08-21] cissina: Like software for PCs is 100s of $s. Well worth the $! The save as a photo option is great for exporting and printing too! | ![]() ![]() ![]() ![]() ![]() |
| [2010-08-17] thetom: Planetary positions are pretty close, but house cusps are way off, especially Ascendant. Needs more work, but good initial effort. | ![]() ![]() ![]() ![]() ![]() |
| [2010-08-07] Jordy: Needs a userguide bad. | ![]() ![]() ![]() ![]() ![]() |
| [2010-07-17] Taylor: Having trouble. No help section. No horoscope. Like the chart tho. | ![]() ![]() ![]() ![]() ![]() |
| [2010-07-08] Dane: Very good, simple & clear. Would pay for a pro version. | ![]() ![]() ![]() ![]() ![]() |
| [2010-07-01] Anna: The Atlas is very limited, why not incorporate Google Maps for coordinates? | ![]() ![]() ![]() ![]() ![]() |
| [2010-06-19] the 7/8/2010 Default location doesn't work. Needs orb settings, more options and better help section | ![]() ![]() ![]() ![]() ![]() |
| [2010-06-19] John: Default location doesn't work. Needs orb settings, more options and better help section | ![]() ![]() ![]() ![]() ![]() |
| [2010-06-03] AW: Does what it says it does. You may need to manually adjust the time zone in some instances, but the planets and house cusps come up accurate. Worth $5 | ![]() ![]() ![]() ![]() ![]() |
| [2010-05-31] Jordy: Needs a better help section | ![]() ![]() ![]() ![]() ![]() |
| [2010-05-23] Karen: Really good - very accurate against Solar Fire. Wish the atlas had more locations and would love progressions and returns, but for free it's great! | ![]() ![]() ![]() ![]() ![]() |
| [2010-05-17] Astrogroups: House cups are precise. Maybe thetom put wrong birth info in. | ![]() ![]() ![]() ![]() ![]() |
| [2010-04-23] thetom: Planetary positions are pretty close, but house cusps are way off, especially Ascendant. Needs more work, but good initial effort. | ![]() ![]() ![]() ![]() ![]() |
Android-Online.ru © 2010 |